<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.codingthings.[com]. software things. &#187; license</title>
	<atom:link href="http://codingthings.com/tag/license/feed/" rel="self" type="application/rss+xml" />
	<link>http://codingthings.com</link>
	<description>.codingthings.[com]. software things.</description>
	<lastBuildDate>Mon, 07 Nov 2011 08:16:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DO WHAT THE FUCK YOU WANT TO PUBLIC LICENSE</title>
		<link>http://codingthings.com/open-source/do-what-the-fuck-you-want-to-public-license/</link>
		<comments>http://codingthings.com/open-source/do-what-the-fuck-you-want-to-public-license/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 23:37:18 +0000</pubDate>
		<dc:creator>Ozgur Cem Sen</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[permissive licenses]]></category>

		<guid isPermaLink="false">http://blog.ocszone.com/?p=481</guid>
		<description><![CDATA[Could it get any better ? WTFPL &#8211; Wikipedia, the free encyclopedia. The WTFPL (Do What The Fuck You Want To Public License) is an uncommonly used, extremely permissive free software license. The original Version 1.0 license, released March 2000[2], was written by Banlu Kemiyatorn who used it for Window Maker artwork.[3] Samuel “Sam” Hocevar, [...]]]></description>
		<wfw:commentRss>http://codingthings.com/open-source/do-what-the-fuck-you-want-to-public-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Open Source Licenses</title>
		<link>http://codingthings.com/open-source/comparing-open-source-licenses/</link>
		<comments>http://codingthings.com/open-source/comparing-open-source-licenses/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 23:53:23 +0000</pubDate>
		<dc:creator>Ozgur Cem Sen</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[open source licenses]]></category>

		<guid isPermaLink="false">http://blog.ocszone.com/blog/414/</guid>
		<description><![CDATA[I StumbledUpon this chart during StumblingUponing. More about it can be found here.]]></description>
		<wfw:commentRss>http://codingthings.com/open-source/comparing-open-source-licenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

